<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy Options</title>
	<atom:link href="http://www.greenenergyoptions.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergyoptions.co.uk</link>
	<description>In Home Displays and Online Energy Services</description>
	<lastBuildDate>Fri, 17 May 2013 10:50:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Press Release: New PV generation and consumption monitoring system</title>
		<link>http://www.greenenergyoptions.co.uk/about-us/news/press-release-new-pv-generation-and-consumption-monitoring-system/</link>
		<comments>http://www.greenenergyoptions.co.uk/about-us/news/press-release-new-pv-generation-and-consumption-monitoring-system/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenenergyoptions.co.uk/?p=2470</guid>
		<description><![CDATA[(Cambridge, UK) – Green Energy Options (geo), well known for its Solo PV solar monitoring display, is releasing an advanced touchscreen display with personalised online service, energynote®. The Chorus PV allows homeowners with PV panels to see both generation levels and electricity use on one display and become more efficient with how they use their [...]]]></description>
				<content:encoded><![CDATA[<p>(Cambridge, UK) – Green Energy Options (<strong>geo</strong>), well known for its Solo PV solar monitoring display, is releasing an advanced touchscreen display with personalised online service, energy<strong>note</strong><sup>®</sup>. <strong>The Chorus PV</strong> allows homeowners with PV panels to see both generation levels and electricity use on one display and become more efficient with how they use their generated electricity. The same information is also available online on smartphones and laptops.<b><strong> </strong></b></p>
<p><a href="http://www.greenenergyoptions.co.uk/about-us/news/#/pressrelease/view/new-pv-generation-and-consumption-monitoring-system-from-geo-860176">Read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyoptions.co.uk/about-us/news/press-release-new-pv-generation-and-consumption-monitoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog: How much energy are we wasting while we sleep?</title>
		<link>http://www.greenenergyoptions.co.uk/about-us/news/blog-how-much-energy-are-we-wasting-while-we-sleep/</link>
		<comments>http://www.greenenergyoptions.co.uk/about-us/news/blog-how-much-energy-are-we-wasting-while-we-sleep/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenenergyoptions.co.uk/?p=2316</guid>
		<description><![CDATA[High up on my reading list for last week was the recent report by the Energy Saving Trust: Powering the Nation. In amongst some fairly common sense energy awareness info was something that felt like a genuine wake-up call. When you work in an industry like ours it gets harder and harder to be surprised [...]]]></description>
				<content:encoded><![CDATA[<p>High up on my reading list for last week was the recent report by the Energy Saving Trust: <i>Powering the Nation.</i> In amongst some fairly common sense energy awareness info was something that felt like a genuine wake-up call. When you work in an industry like ours it gets harder and harder to be surprised by hints and tips, but this really caught my eye: <a href="http://www.greenenergyoptions.co.uk/about-us/news/#/blog_post/view/how-much-energy-are-we-wasting-while-we-sleep-17876">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyoptions.co.uk/about-us/news/blog-how-much-energy-are-we-wasting-while-we-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: geo’s answer to rising energy prices</title>
		<link>http://www.greenenergyoptions.co.uk/about-us/news/press-release-geos-answer-to-rising-energy-prices/</link>
		<comments>http://www.greenenergyoptions.co.uk/about-us/news/press-release-geos-answer-to-rising-energy-prices/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenenergyoptions.co.uk/?p=2267</guid>
		<description><![CDATA[March, 2013 (Cambridge, UK) – Green Energy Options (geo) is adding to its impressive home energy management service with a new full-colour in-home display. The Ensemble Colour shows home electricity consumption on a simple, easy-to-read screen. With the addition of optional Smart Plugs consumers can measure and control individual appliances, whilst keeping track of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.greenenergyoptions.co.uk/wp-content/uploads/2013/03/121212_Ensemble_assembly.png"><img style="border: 0px none;" alt="121212_Ensemble_assembly" src="http://www.greenenergyoptions.co.uk/wp-content/uploads/2013/03/121212_Ensemble_assembly-300x120.png" width="300" height="120" align="right" /></a>March, 2013 (Cambridge, UK) – Green Energy Options (geo) is adding to its impressive home energy management service with a new full-colour in-home display. The Ensemble Colour shows home electricity consumption on a simple, easy-to-read screen. With the addition of optional Smart Plugs consumers can measure and control individual appliances, whilst keeping track of the bigger picture with geo’s online service, energynote. The Ensemble Colour helps homeowners understand and engage with their energy use, spot trends, identify overspend and take control in the face of rising energy costs. <a href="http://www.greenenergyoptions.co.uk/about-us/news/#/pressrelease/view/geo-s-answer-to-rising-energy-prices-844758">Read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyoptions.co.uk/about-us/news/press-release-geos-answer-to-rising-energy-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: geo launches new monitoring and control system for PV installations</title>
		<link>http://www.greenenergyoptions.co.uk/about-us/news/press-release-solo2-for-pv-installations/</link>
		<comments>http://www.greenenergyoptions.co.uk/about-us/news/press-release-solo2-for-pv-installations/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 12:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenenergyoptions.co.uk/?p=1837</guid>
		<description><![CDATA[In January, geo is releasing their second-generation PV monitoring system. With falling installation rates and a reduced feed-in tariff, this new system comes with a comprehensive online &#38; mobile service and Smart Plugs for appliance control – specifically developed to improve consumer engagement and help PV installers maintain a competitive advantage. Read full story &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1838" alt="03_Solo_II_PV" src="http://www.greenenergyoptions.co.uk/wp-content/uploads/2013/01/03_Solo_II_PV-300x300.png" width="300" height="300" align="right" />In January, geo is releasing their second-generation PV monitoring system.</p>
<p>With falling installation rates and a reduced feed-in tariff, this new system comes with a comprehensive online &amp; mobile service and Smart Plugs for appliance control – specifically developed to improve consumer engagement and help PV installers maintain a competitive advantage.</p>
<p><a href="http://www.greenenergyoptions.co.uk/about-us/news/#/pressrelease/view/geo-launches-new-monitoring-and-control-system-for-pv-installations-824062">Read full story</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyoptions.co.uk/about-us/news/press-release-solo2-for-pv-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>geo named gold sponsor of VaasaETT&#8217;s Exchange 2012</title>
		<link>http://www.greenenergyoptions.co.uk/about-us/news/geo-named-gold-sponsor-of-vaasaetts-exchange-2012/</link>
		<comments>http://www.greenenergyoptions.co.uk/about-us/news/geo-named-gold-sponsor-of-vaasaetts-exchange-2012/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 10:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenenergyoptions.co.uk/?p=1652</guid>
		<description><![CDATA[VaasaETT (Global Energy Think Tank) are holding their yearly Exchange conference next week, 4-6 December, at Leeds Castle in Kent. geo has been named gold sponsor for this event and CEO Patrick Caiger-Smith will be speaking. More details soon.  Exchange 2012 homepage]]></description>
				<content:encoded><![CDATA[<p>VaasaETT (Global Energy Think Tank) are holding their yearly Exchange conference next week, 4-6 December, at Leeds Castle in Kent.<br />
<strong>geo</strong> has been named gold sponsor for this event and CEO Patrick Caiger-Smith will be speaking. More details soon.</p>
<p> <a href="http://vaasaett-events.com/exchange/"><strong>Exchange 2012 homepage</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyoptions.co.uk/about-us/news/geo-named-gold-sponsor-of-vaasaetts-exchange-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: New technology lets customers track water use</title>
		<link>http://www.greenenergyoptions.co.uk/about-us/news/new-technology-lets-customers-track-water-use/</link>
		<comments>http://www.greenenergyoptions.co.uk/about-us/news/new-technology-lets-customers-track-water-use/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 14:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenenergyoptions.co.uk/?p=1615</guid>
		<description><![CDATA[Green Energy Options (geo) has been working with Anglian Water on a project developing an in-home water display for their customers. This new technology will help consumers keep a closer eye on how much water they use – thereby helping them reduce their usage and bills at the same time. Read full story &#160; &#160; [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1621" title="121109 - AW 01" src="http://www.greenenergyoptions.co.uk/wp-content/uploads/2012/11/121109-AW-01-213x300.png" alt="" width="213" height="300" align="right" />Green Energy Options (geo) has been working with Anglian Water on a project developing an in-home water display for their customers. This new technology will help consumers keep a closer eye on how much water they use – thereby helping them reduce their usage and bills at the same time.</p>
<p><a href="http://www.greenenergyoptions.co.uk/about-us/news/#/pressrelease/view/new-technology-lets-customers-track-water-use-811212">Read full story</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyoptions.co.uk/about-us/news/new-technology-lets-customers-track-water-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As seen on The BBC &#8211; Can energy be engaging?</title>
		<link>http://www.greenenergyoptions.co.uk/about-us/news/as-seen-on-the-bbc-can-energy-be-engaging/</link>
		<comments>http://www.greenenergyoptions.co.uk/about-us/news/as-seen-on-the-bbc-can-energy-be-engaging/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 15:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenenergyoptions.co.uk/?p=1601</guid>
		<description><![CDATA[The BBC posed that very question to two families in the UK. For three weeks they used geo&#8217;s energy monitors and online services to look at what they used, when they used it – and how much it really cost. The results surprised them.  &#8220;By looking at it, you&#8217;re conscious of (your energy use) all [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-1526" title="Ensemble system" src="http://www.greenenergyoptions.co.uk/wp-content/uploads/2012/07/Ensemblesystem-202x300.png" alt="Ensemble Home Energy Monitoring System" width="202" height="300" align="right" />The BBC</strong> posed that very question to two families in the UK. For three weeks they used <a title="Ensemble Home Energy Management System" href="http://www.greenenergyoptions.co.uk/what-we-do/products/ensemble/">geo&#8217;s energy monitors and online services </a>to look at what they used, when they used it – and how much it really cost. The results surprised them.  &#8220;By looking at it, you&#8217;re conscious of (your energy use) all the time&#8221;, said Ali Busby. Her reaction echoes that of the extensive research we&#8217;ve carried out on customer engagement since 2006. When you inform, inspire and educate people – they want to know more. So at geo, we engage customers by helping people take control of their energy habits for the good of their world. And wallet.</p>
<p>Don&#8217;t just take our word for it, see us in action on <a href="http://www.bbc.co.uk/news/uk-20337355">BBC Breakfast</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyoptions.co.uk/about-us/news/as-seen-on-the-bbc-can-energy-be-engaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>geo’s Rachel Bennett to speak at the plenary session at ExploreExport 2012</title>
		<link>http://www.greenenergyoptions.co.uk/about-us/news/geos-rachel-bennett-to-speak-at-the-plenary-session-at-exploreexport-2012/</link>
		<comments>http://www.greenenergyoptions.co.uk/about-us/news/geos-rachel-bennett-to-speak-at-the-plenary-session-at-exploreexport-2012/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenenergyoptions.co.uk/?p=1537</guid>
		<description><![CDATA[On Monday November 12th, Rachel Bennett will be speaking at the fifth annual ExploreExport event alongside Nick Baird, Chief Executive of UK Trade &#38; Investment (UKTI) and Sir Richard Needham, President of the British Exporters Association. ExploreExport is held in Cambridge and organised by UKTI. When and where 12 November 2012, 09:00-15:30 Airspace Conference Centre, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="align=&quot;right&quot;" src="/assets/media/2012-images/rachel.jpg" alt="" align="right" />On Monday November 12th, Rachel Bennett will be speaking at the fifth annual <strong>ExploreExport</strong> event alongside Nick Baird, Chief Executive of <strong>UK Trade &amp; Investment (UKTI)</strong> and Sir Richard Needham, President of the <strong>British Exporters Association</strong>. <strong>ExploreExport</strong> is held in Cambridge and organised by <strong>UKTI.</strong></p>
<p><strong>When and where<br />
</strong>12 November 2012, 09:00-15:30<br />
Airspace Conference Centre, Imperial War Museum, Duxford CB22 4QR</p>
<p><strong>Find out more</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyoptions.co.uk/about-us/news/geos-rachel-bennett-to-speak-at-the-plenary-session-at-exploreexport-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Making Energy Engaging for Belgian Households</title>
		<link>http://www.greenenergyoptions.co.uk/about-us/news/press-release-making-energy-engaging-for-belgian-households/</link>
		<comments>http://www.greenenergyoptions.co.uk/about-us/news/press-release-making-energy-engaging-for-belgian-households/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 09:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenenergyoptions.co.uk/?p=1511</guid>
		<description><![CDATA[October 19, 2012 (Cambridge, UK). Green Energy Options (GEO) has appointed Elecom SA to distribute their Home Energy Management Systems within Belgium. These include a range of In-Home Displays (IHDs) which are easy for consumers to install, provide real-time information on energy usage and put them in control of their energy consumption. As shown in [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-1514" title="Euro Ensemble smartphon#34F" src="http://www.greenenergyoptions.co.uk/wp-content/uploads/2012/10/Euro-Ensemble-smartphon34F-300x133.jpg" alt="" width="300" height="133" align="right" />October 19, 2012 (Cambridge, UK). Green Energy Options (GEO) has appointed Elecom SA to distribute their Home Energy Management Systems within Belgium. These include a range of In-Home Displays (IHDs) which are easy for consumers to install, provide real-time information on energy usage and put them in control of their energy consumption.</strong></p>
<p>As shown in a recent report by VaasaETT (a Global Energy Think Tank based in Finland), GEO and Elecom could reduce household electricity consumption in Belgium by up to 9% a year. By using a Home Energy Management System, householders are able to manage energy consumption more effectively.</p>
<p><a href="http://www.greenenergyoptions.co.uk/about-us/news/#/pressrelease/view/making-energy-engaging-for-belgian-households-793867">Read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyoptions.co.uk/about-us/news/press-release-making-energy-engaging-for-belgian-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Thomas Mikkelsen, VP at Green Energy Options, appointed chairman of Intelligent Energy Alliance</title>
		<link>http://www.greenenergyoptions.co.uk/about-us/news/press-release-thomas-mikkelsen-vp-at-green-energy-options-appointed-chairman-of-intelligent-energy-alliance-2/</link>
		<comments>http://www.greenenergyoptions.co.uk/about-us/news/press-release-thomas-mikkelsen-vp-at-green-energy-options-appointed-chairman-of-intelligent-energy-alliance-2/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 11:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenenergyoptions.co.uk/?p=1478</guid>
		<description><![CDATA[(Cambridge, UK) – Thomas Mikkelsen, VP at Green Energy Options (GEO), has been appointed chairman for IT security in the newly established Intelligent Energy Alliance (part of the Danish Energy Association). Thomas brings a wealth of experience to this post including: Management of end-user communication for the largest Smart Meter roll-out in Denmark heading up [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img title="_LS_0945" alt="" src="http://www.greenenergyoptions.co.uk/wp-content/uploads/2012/10/LS_0945-e1349264921254-300x237.jpg" width="126" height="100" align="right" /></strong><strong>(Cambridge, UK) – Thomas Mikkelsen, VP at Green Energy Options (GEO), has been appointed chairman for IT security in the newly established <a href="http://www.ienergi.dk/English.aspx">Intelligent Energy Alliance</a> (part of the Danish Energy Association).</strong></p>
<p>Thomas brings a wealth of experience to this post including:</p>
<ul>
<li>Management of end-user communication for the largest Smart Meter roll-out in Denmark heading up the 400,000 Smart Meters for SEAS-NVE</li>
<li>A key figure in the Expert Group 2 of the Smart Grid Task Force for the EU Commission.<strong>  </strong></li>
</ul>
<p><a href="http://www.mynewsdesk.com/uk/pressroom/geo/pressrelease/view/thomas-mikkelsen-vp-at-green-energy-options-appointed-chairman-of-intelligent-energy-alliance-796641">Read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyoptions.co.uk/about-us/news/press-release-thomas-mikkelsen-vp-at-green-energy-options-appointed-chairman-of-intelligent-energy-alliance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
